Venue Rental & Minimums
Venue | Minimum of Guests with Dance Floor | Maximum of Guests with Dance Floor | Venue Rental Fee | Food & Beverage Minimum |
---|---|---|---|---|
Counties Room Daytime 960 square foot | 20 | 40 | Daytime $800 Evening $1,500 | Daytime $2,500 Evening $3,500 |
Forest View Room Daytime 1,850 square foot | 41 | 70 | Daytime $900 Evening $1,900 | Daytime $3,950 Evening $5,200 |
One Salon Daytime 2,000 square foot | 71 | 90 | Daytime $1,300 Evening $2,000 | Daytime $7,000 Evening $9,000 |
Two Salons Daytime 4,000 square foot | 91 | 180 | Daytime $1,800 Evening $2,500 | Daytime $8,900 Evening $11,400 |
Three Salons Daytime 6,000 square foot | 181 | 300 | Daytime $2,300 Evening $3,000 | Daytime $17,700 Evening $22,700 |
Four Salons Daytime 8,000 square foot | 301 | 400 | Daytime $2,800 Evening $3,500 | Daytime $25,000 Evening $37,700 |
Grand Ballroom Daytime 10,000 square foot | 401 | 500 | Daytime $3,300 Evening $5,000 | Daytime $37,500 Evening $50,000 |
Outdoor Pavilion Daytime 3,000 square foot | 125 | 200 | Daytime $1,800 Evening $2,500 | Daytime $10,000 Evening $15,700 |
Outdoor Signature Daytime Grand Terrace 3,000 square foot | 125 | 200 | Daytime $1,800 Evening $2,500 | Daytime $10,000 Evening $15,700 |
Facility fees include
- A six-hour event including ceremony
- Included coordination of a one hour rehearsal, based on availability
- Set-up and tear down of reception & ceremony site
- White padded garden chairs for the ceremony
- Tables and chairs for the reception & dinner
- Floor length linen and napkins available in ivory, white, or black
- Additional Colors available upon request. Additional rental fees may be required.
- China, flatware, and stemware
- Staging and a dance floor